VITA — your VITAL pilot for success

Welcome to Vita Maritime LTD – professional crewing and manning company based in Odessa, Ukraine
Providing reliable and efficient recruitment solutions for shipowners and ship management companies worldwide.
Professional Crewing & Manning Solutions You Can Rely On
In today’s fast-moving and demanding maritime industry, finding the right crew is not just a task — it is a matter of trust, safety, and long-term success.
At Vita Maritime Ltd, we don’t simply supply seafarers.
We build reliable crews and long-term partnerships.
With over 20 years of experience, we have developed a carefully selected and continuously verified pool of officers and ratings from Ukraine, Europe, the Baltics, Georgia, and Azerbaijan.
Every candidate we propose is:
professionally evaluated by experienced Deck and Engine specialists
verified for qualifications and sea service
assessed for English communication
selected with full understanding of your vessel and operational needs
We work closely with shipowners, managers, and superintendents — ensuring that every placement is not just suitable, but right.
If you are interested in qualified Ukrainian crew and in dedicated, trustworthy partner, you are welcome to contact us.
Who We Are
At Vita Maritime Ltd, crewing is not just a service — it is a responsibility we carry personally.
Founded and led by industry professionals with over 20 years of hands-on experience, our company has grown through long-term relationships, trust, and consistent performance.
We are not a large impersonal structure.
We are a dedicated team that values every client and every seafarer we work with.
⸻
Our Philosophy
We believe that strong crews are built not only on qualifications, but on trust, understanding, and continuity.
That is why we:
maintain close and long-standing relationships with our seafarers
know many of them not only professionally, but personally
carefully match each candidate to the vessel, the team, and the company culture
For us, it is not about filling a position — it is about placing the right person.
⸻
Personal Approach & Responsibility
One of our key strengths is personal involvement at every stage.
Each candidate goes through:
professional evaluation by experienced Deck and Engine specialists
detailed verification of documents and sea service
English language assessment
personal interview and final approval
We do not rely on automated processes or formal selection only.
Every recommendation we make carries our name and our responsibility.
⸻
Long-Term Relationships
Over the years, we have built a reliable and loyal pool of seafarers, many of whom have been working with us for a long time.
At the same time, we have developed stable partnerships with shipowners and managers who value consistency, transparency, and trust.
This continuity allows us to:
ensure smoother operations on board
reduce turnover
maintain strong crew performance
⸻
Our Values
Responsibility — we stand behind every placement
Trust — built through years of cooperation
Consistency — in quality, communication, and results
Human approach — because people are at the heart of everything we do.
Our statistics
Dear seamen!
Vita Maritime Ltd has distinguished itself as a pioneering crew manning company, securely positioned among the top 10 in Ukraine. Our expertise, honed since our inception in Ukraine, is a testament to our commitment to excellence in the crew manning domain, inspired by our Principals and Clients. Our 15-plus years of experience have laid a solid foundation for successful and rewarding cooperation.
Our Principals are German, UK, Israeli, Singapore, Saudi Arabian, Greece and Cyprus Shipowners/Managers owning Container vessels (from 1100 to 13500 TEU), Bulk Carriers (from Handysize to Cape Size), RORO, PCC, Multy Purpose, Oil Products and Chemical Tankers, with whom we have been cooperating for several years.
Embracing Challenges with Remote Operations
Given the current military situation, Vita Maritime has adeptly transitioned to remote operations, ensuring our unwavering commitment to maritime excellence continues unabated. This shift has not only kept our operations fluid but also expanded our global footprint, with representatives now in Germany (Hamburg), Romania, Bulgaria, and the United States, enhancing our ability to offer work for seafarers on an international scale.
Our Mission: Connecting Seafarers with Opportunities
Our mission is twofold: to deliver top-tier crew manning services that bolster safe and efficient ship operations for shipowners and to provide Ukrainian marine officers and crew with access to vacancies for seamen, ensuring they have the opportunities to realize their potential through stable and employment at sea. Our expertise in matching vacancies for top officers, ships engineers, ships deck officers, and ships electro-engineers/electricians with qualified candidates is unmatched, making us one of the best crewing companies of Odessa/Ukraine.
Ukraine’s Maritime Education Excellence
Our success is significantly attributed to Ukraine’s prestigious maritime education system, particularly the globally recognized Odessa National Maritime Academy. This institution, along with other maritime universities and colleges, is instrumental in producing highly qualified marine specialists, thereby enriching our manpower pool with experienced and motivated seafarers.
Commitment to Quality and Global Reach
Vita Maritime’s adherence to quality is demonstrated by our ISO 9001:2015 and MLC 2006 certifications from Bureau Veritas, affirming our commitment to maintaining the highest service standards. Our global presence and local expertise make us a prime choice for Shipowners and seafarers alike, looking for vacancies for the seamen and unparalleled crew manning services.
Vita Maritime Ltd remains dedicated to fostering professional growth for seafarers and ensuring shipowners have access to the best maritime talent. Our transition to remote operations and our expansive network underscore our resilience and dedication to the maritime industry, irrespective of challenges.
Our team
Services
Our Services
At Vita Maritime Ltd, we provide comprehensive crewing and manning solutions tailored to the specific needs of each client.
Our services are built around reliability, flexibility, and full understanding of vessel operations.
⸻
Crew Recruitment & Placement
We supply qualified and carefully selected officers and ratings for various vessel types, including:
Bulk Carriers (from mini bulks to Capesize vessels)
Container Vessels
Tankers (Oil / Chemical)
Multi-Purpose & General Cargo Vessels
Heavy Lift Vessels
Passenger Vessels
Pure Car Carriers (PCC)
Our pool includes seafarers from Ukraine, Europe, the Baltics, Georgia, and Azerbaijan.
Each candidate is selected not only based on experience, but also on suitability for your vessel, operational profile, and onboard team.
⸻
Crew Management Support
We support our clients with all aspects of crew management, ensuring smooth coordination and continuity:
Candidate sourcing and selection
Interview coordination
Crew planning and rotation support
Assistance with documentation and certification
Travel arrangements and embarkation planning
⸻
Screening & Verification
We apply a thorough and transparent screening process:
Verification of certificates and sea service
Professional interviews by experienced Deck and Engine specialists
English language assessment
Reference checks where applicable
Our goal is to ensure that every seafarer we propose is fully compliant and operationally ready.
⸻
Compliance & Standards
We operate in full compliance with international maritime regulations:
STCW
MLC 2006
ISO 9001:2015
We maintain high standards of quality and documentation control at every stage.
⸻
Flexible & Individual Approach
We understand that every vessel and every client is different.
That is why we:
adapt our selection process to your specific requirements
respond quickly to urgent needs
maintain direct communication and personal involvement
⸻
Ongoing Support
Our work does not end with placement.
We stay in close contact with both clients and crew to ensure:
smooth onboard integration
stable crew performance
timely response to any issues.
Get in Touch
We will be glad to hear from you.
Whether you are a shipowner looking for a reliable crewing partner or a seafarer seeking new opportunities — feel free to contact us.
⸻
VITA MARITIME LTD
Odessa, Ukraine
🌐 www.vitamaritime.com
📧 crewing@vitamaritime.com.ua
📞 +38 048 232 94 26

Training & Certification
Marine education
-
Odessa State Maritime Academywww.onma.edu.ua
-
Odessa Maritime College of Technical Fleetwww.omctf.od.ua
-
Odessa Maritime Collegewww.marinesko.org.ua
Marine refreshing
-
Seafarer's Training and Certifying Centerwww.omtc.com.ua
-
Epsilon Training Centerwww.epsilonhellas.com.ua
Our Partners
Our news
25th Anniversary of The Hellenic Engineers Society of Great Britain
Vita Maritime Ltd had enjoyed participation in the historic 25th Anniversary of The Hellenic Engineers Society of Great Britain which took place on 29th of February, 2020 at Grosvenor House Hotel in London.
SULPHUR CAP 2020 TRAINING COURSE
Lomar Shipping Ltd and Vita Maritime Ltd arranged first SULPHUR CAP 2020 TRAINING COURSE inMozart Conference Hall in Odessa on2nd of October 2019. Main speakers on training were Mr.George Dimitriou – Incidence Support Team Manager of Lomar Shipping Ltd and Mr. Jason Van Zwam – Technical Superintendent . List of Vita Maritime sea-staff was enhanced …
2nd EUROPE-ASIA MARITIME SUMMIT
On the 3rd June, 2019 VITA MARITIME participated in 2nd EUROPE-ASIA MARITIME SUMMIT professionally organized by MARINE TRANSPORT WORKERS TRADE UNION of UKRAINE, First Vice Chairman Mr.O.GRYGORIUK.
Vita Maritime celebrates 15th anniversary!!!
15 years of hard work and challenges, 15 years of development and progress, 15 years of recognition and success. Our great appreciation to all our long-standing partners for trust, excellent cooperation and continuous support!
LOMAR SHIPPING Semi-Annual Crew Seminar
LOMAR SHIPPING semi-annual crew seminar with VITA MARITIME Officers The seminar organized by LOMAR SHIPPING for Company’s in-house and managed fleets was held on 7th May, 2019 at the Mozart Conference Hall, Odessa. Mr. Ian Barker – Fleet Personnel Manager, Mr. Petros Simantonis – Marine Superintendent, and Mr. George Dimitriou – Incident Support Team Manager presented …
Uniteam Marine – 2018 Ukraine Officers Event – Safety and Health
This time Uniteam Marine arranged meeting with Vita Maritime and Uniteam Ukraine sea -staff in interactive format. Ukraine Officers Event took place in Odessa Decameron Club Hotel . Leading speakers for this time were Uniteam Marine representatives Fleet Personnel Director Capt.Thomas Reppenhagen and Deputy Director Mr.Richard Knighton . Subjects of discussion were as follows : …
Vacancies
| DECK URGENT VACANCIES: | |||
|---|---|---|---|
| RANK | Wage | Vsl's datails | Joining date |
| MST | 8500 EURO | Cont, 2005, 9167 DWT, 750 teu | 7/13/2026 |
| MST | 9800 | Cont, 2005, 50869, 8K90MC-C, 49660/36515, 4250 teu | beg July |
| MST | 9800 | HL, 2011, 19698 dwt, cranes 2x240 | 7/5/2026 |
| MST | 15300 | CH/T, 2026, 18500 dwt | 8/15/2026 |
| MST | 15300 | CH/T, 2025, 18500 dwt | 8/20/2026 |
| CO | DISC | Bulk, (Japan) 2007, 55600 DWT, 4 cranes | BEG JULY |
| CO | 6500 EURO | Cont, 2005, 9167 DWT, 750 teu | 7/8/2026 |
| CO | 6700 EURO | Minibulk, 2025, 5900 dwt | 7/14/2026 |
| CO | 5800 | GC, 2000, 4111 dwt, 3263 bhp | ASAP |
| CO | 8300 | Cont, 2010, 108677 dwt, 8400 teu | ASAP |
| CO | 8300 | Cont, 2009, 108677 dwt, 8402 teu | ASAP |
| CO | 8300 | Cont, 2010, 107500 dwt, 8400 teu | ASAP |
| CO | 8300 | Cont, 2009, 59352 dwt, 4616 teu | ASAP |
| CO | 8300 | Cont, 2009 (Korea) 108730 dwt, 8400 teu | ASAP |
| CO | 7600 | Bulk, 2010, 58000 dwt | mid July |
| CO | 7600 | Bulk, 2012, 51156 dwt | mid July |
| CO | 7500 | GC, 2004, 10683 dwt, Cranes capacity 2x80t, 679 teu | 8/1/2026 |
| CO | 6800 | Coster, 2026, 3850 dwt | 7/15/2026 |
| CO | 6800 | Coster, 2026, 3850 dwt | 7/15/2026 |
| CO | 11300 | CH/T, 2022, 6702 DWT | very TOP urgen |
| CO | 11300 | CH/T, 2025, 18500 dwt | 8/20/2026 |
| CO | 11300 | CH/T, 2022, 6702 DWT | 8/20/2026 |
| CO | 11300 | CH/T, 2025, 18406 dwt | 9/1/2026 |
| 2O | 3800 EURO | Minibulk, 5484 dwt | ASAP |
| 2O | 3600-3850 | HL, 2009, 12342 dwt, 2X80t.1x45t. | 7/7/2026 |
| 2O | 3800 | HL, 2003, 10300 dwt, 673 teu, cranes 2x80 | 8/15/2026 |
| 2O | 4600 | CH/T, 2026, 18500 dwt | very TOP urgen |
| 2O | 4600 | CH/T, 2026, 18500 dwt | 8/15/2026 |
| 3O | 4600 | CH/T, 2026, 18500 dwt | very TOP urgen |
| 3O | 4000 | CH/T, 2026, 18500 dwt | 8/15/2026 |
| OS | 1200-1300 euro | Cont, 2005, 9167 DWT, 750 teu | 7/8/2026 |
| OS/CCK | 1600 | Coaster, 2023, 3850 dwt | 7/15/2026 |
| ENGINE URGENT VACANCIES : | |||
| RANK | Wage | Vsl's datails | Joining date |
| C/E | 9900 | Bulk, 2010, 82094 dwt, 7S50MC-C, 13328/9800 | 7/11/2026 |
| C/E | 9100 | Minibulk, 2010, 6050 DWT, MAK 9M25, 4040/2970 | ASAP |
| C/E | 9500 | Bulk, 2009, 28339, 6S42MC, 7956 bhp | 6/25/2026 |
| C/E | 10250 | Cont, 2005, 130455, 12K98ME-C. 93187/68520, 8400 teu | ASAP |
| C/E | 10250 | Cont, 2003, 85832, 10K98MC-C, 77656/57100, 6750 teu | ASAP |
| C/E | 9700 | Bulk, 2009, 7959 DWT, DAIHATSU 8DKM-28, 3399/2500 | ASAP |
| C/E | 9700 | Bulk, 2009, 7935 DWT, DAIHATSU 8DKM-28, 3399/2500 | ASAP |
| C/E | 9700 | Bulk, 2009, 7537 DWT, DAIHATSU 8DKM-28, 3399/2500 | ASAP |
| C/E | 9700 | Bulk, 2008, 7532 DWT, DAIHATSU 8DKM-28, 3399/2500 | 6/27/2026 |
| C/E | 9500 | Bulk, 2009, 28339, 6S42MC, 7956 bhp | mid July |
| C/E | 9500 | Bulk, 2017, 37151, 5S50ME-B, 8228 bhp | end Aug |
| C/E | 9500 | Bulk, 2017, 37650, 5S50ME-B, 8228 bhp | end Aug |
| C/E | 9800 | Cont, 2012 (China) 14213, 6Rt-Flex50B, 9960kwt, teu 1085, gearless | 6/25/2026 |
| C/E | 9800 | Cont, 2011, 14233, 6RT-flex50B, 13545 bhp, 1085 teu | ASAP |
| C/E | 9800 | Cont, 2013, 46150, 8RT-flex68D, 34054/25040, 3421 teu, cranes 3X45, 1x35 | 7/15/2026 |
| C/E | 9800 | Cont, 2010, 50249, 8K90MC-C, 49721/36650, 4256 teu | 7/15/2026 |
| C/E | 7800-8000 | Coster, 2026, 3850, ABC 6DZC-800-173-A, 1500/1104 | 7/15/2026 |
| 2/E | 8300 | Cont, 2003, 85832, 10K98MC-C, 77656/57100, 6750 teu | ASAP |
| 2/E | 8300 | Cont, 2010, 108677, 10K98ME-C, 77656/57100, 8400 teu | ASAP |
| 2/E | 7800 | Bulk, 2005, 7315 DWT, DAIHATSU 8DKM-28, 3399/2500 | ASAP |
| 2/E | 8000 | Bulk, 2017, 37650, 5S50ME-B, 8228 bhp | beg Aug |
| 2/E | 7800-8000 | Cont, 2007, 33632, 7S70MC-C, 29559/21735, 2553 teu | 7/15/2026 |
| 2/E | 7800 | Bulk, 2012, 35866, 5S50ME-C, 10190 bhp | BEG JULY |
| 2/E | 7500 | HL, 2003, 10300, MAK 9M32C, 5875/4320, 673 teu, cranes 2x80 | 8/1/2026 |
| 2/E | 7500 | GC, 2004, 10649, MAK 9M32C, 5870/4320, Cranes capacity 2x80t, 679 teu | 8/10/2026 |
| 2/E | 7800 | GC, 2016, 12370, 5G45ME-C-GI, 6526/4800, cranes 2x250 | 7/15/2026 |
| 3/E | 3650 | Bulk, 2016 (China), 39784, 5RT-Flex50B, 4 cranes | asap upon approval |
| 3/E | 3650 | Bulk, 2021, 37391 dwt, 5S50ME-C, 7684/5650 | asap upon approval |
| 3/E | 3800 | Cont, 2007, 44239 8K80MC-C, 39276/2888, 3398 teu | ASAP |
| 3/E | 3600-3900 | Bulk, 2012, 35866, 5S50ME-C, 10190 bhp | asap upon approval |
| 4/E | 3100 | Cont, 2002, 33691, 7L70MC, 26915/19790, 2524 teu | ASAP |
| 4/E | 3400 | Cont, 2010, 108836, 10K98ME-C, 77656/57100, 8400 teu | ASAP |
| 4/E | 3400 | Cont, 2005, 130455, 12K98ME-C. 93187/68520, 8400 teu | ASAP |
| 4/E | 3400 | Cont, 2009, 108804, 10K98ME-C, 66102 bhp, 8414 teu | ASAP |
| ETO | 6200 | Bulk, 2008, 76565, 6S60MC, 14031/10320 | mid/end July |
| ETO/ETR | 5500 | Cont, 2002, 33691, 7L70MC, 26915/19790, 2524 teu | ASAP |
| DECK VACANCIES: | |||
| RANK | Wage | Vsl's datails | Joining date |
| MST | 9600-9800 | GC, 2001, 5527 dwt, 357 teu | August |
| MST | 7700 EURO | GC, 2005, 5752 DWT, WARTSILA 6L26, 2774 bhp, 2040kwt | end July |
| MST | 7700 EURO | Minibulk, 2024, 5900 dwt | 8/1/2026 |
| MST | 9700 | Bulk, 2008, 7532 DWT | 7/22/2026 |
| MST | 9700 | Bulk, 2005, 7315 DWT | 7/18/2026 |
| MST | 9700 | Bulk, 2009, 7959 DWT | 8/22/2026 |
| MST | 8250 | Coster, 2026, 3850, dwt | 9/1/2026 |
| MST | 8250 | Coster, 2024, 3804, dwt | 9/15/2026 |
| MST | 8250 | Coster, 2023, 3808 DWT | 10/1/2026 |
| MST | 8250 | Coaster, 2023, 3809 dwt | 10/15/2026 |
| MST | 9500 | Cont, 2008, 11051 dwt, 974 teu | 9/25/2026 |
| MST | 9800 | HL, 2007, 12746 DWT, cranes 2x120 | 8/15/2026 |
| MST | 14500-15300 | CH/T, 2025, 4678 dwt | 10/1/2026 |
| MST | 14500-15300 | CH/T, 2026, 18500 dwt | 11/1/2026 |
| CO | 8000 | Minibulk, 2010, 6050 DWT | July |
| CO | 6700 EURO | Minibulk, 2024, 5900 dwt | 8/19/2026 |
| CO | 8000 | Bulk, 2008, 7534 DWT | 8/10/2026 |
| CO | 7400 | Bulk, 2009, 28339 dwt | beg Aug |
| CO | 8000 | Bulk, 2019, 40079 dwt, 4 cranes | beg Aug |
| CO | 7600 | Bulk, 2010, 58015 dwt | August |
| CO | 7500 | Cont, 2012, 12850 dwt, 1286 teu | 8/20/2026 |
| CO | 7500 | Cont, 2006, 8238 dwt, 672 teu | 10/15/2026 |
| CO | 7800 | HL, 2007, 12790 dwt, cranes 2x150 | 8/30/2026 |
| CO | 7500 | HL, 2003, 10300 dwt, 673 teu, cranes 2x80 | 10/1/2026 |
| CO | 7500 | HL, 2004, 10385 dwt, Cranes capacity 2x80 t | 10/15/2026 |
| CO | 6800 | Coaster, 2023, 3806 dwt | 9/1/2026 |
| CO | 6800 | Coster, 2026, 3850 dwt | 8/15/2026 |
| CO | 6800 | Coster, 2026, 3850, dwt | 9/15/2026 |
| CO | 6800 | Coaster, 2023, 3850 dwt | 10/15/2026 |
| CO | 11300 | CH/T, 2025, 4697 dwt | 10/15/2026 |
| SO | 8000-8500 | PASS / CRUISE, 2023, 1613 dwt/8181 grt | September |
| 2O | 3700 EURO | Cont, 2011, 13200 dwt, 1036 teu | 7/20/2026 |
| 2O | 3800 EURO | Minibulk, 4568 dwt | 8/15/2026 |
| 2O | 4600 | CH/T, 2025, 4697 dwt | 11/15/2026 |
| 2O | 4500-4800 | Cruise Vessel, 1989 (upgraded 2023), 635 DWT / 6158 GRT | October |
| 3O | 4000 | CH/T, 2021, 6702 DWT | 11/1/2026 |
| 3O | 3300 | Coster, 2026, 3850 dwt | 9/15/2026 |
| 3O | 3300 | Coaster, 2023, 3806 dwt | 10/15/2026 |
| 3O | 3300 | Coaster, 2023, 3850 dwt | 10/15/2026 |
| 3O | 3300 | Coster, 2026, 3850 dwt | 10/15/2026 |
| AB | 1646 | Coaster, 2023, 3807 dwt | 9/15/2026 |
| AB | 1646 | Coster, 2024, 3804, dwt | 10/15/2026 |
| AB | 1646 | Coster, 2026, 3850 dwt | 10/20/2026 |
| AB | 1646 | Coaster, 2022, 3809 dwt | 11/1/2026 |
| OS/CCK | 1600 | Coaster, 2023, 3809 dwt | 10/1/2026 |
| OS/CCK | 1537 | Coster, 2026, 3850 dwt | 10/20/2026 |
| ENGINE VACANCIES : | |||
| RANK | Wage | Vsl's datails | Joining date |
| C/E | 8600 | MPP, 2025, 6002 dwt, MAN B&W 6L27/38 , 2937/2190, 20 teu | mid August |
| C/E | 8500 euro | Cont, 2005, 9167, MAK 8M43C, 9790/7200, 750 teu | 7/20/2026 |
| C/E | 7600 euro | GC, 2024, 5900 dwt, MAN B&W 6L27/38, 2970/2190 | 9/22/2026 |
| C/E | 9800 | Cont, 2006, 44052, 8K80MC-C, 39276 bhp, 3398 teu | JULY |
| C/E | 9800 | HL, 2024, 12500 dwt, MAN 5G45ME-B9 TII, 6390/4700, cranes 2x250 | 9/1/2026 |
| C/E | 9500 | HL, 2003, 10300, MAK 9M32C, 5875/4320, 673 teu, cranes 2x80 | 10/20/2026 |
| C/E | 7800-8000 | Coster, 2026, 3850, ABC 6DZC-800-173-A, 1500/1104 | 8/1/2026 |
| C/E | 7800-8000 | Coster, 2026, 3850, ABC 6DZC-800-173-A, 1500/1104 | 9/1/2026 |
| C/E | 7800-8000 | Coster, 2022, 3809, ABC 6DZC-1000-166, 1500/1104 | 9/15/2026 |
| C/E | 7800-8000 | Coster, 2023, 3808, ABC 6DZC-800-173-A C2, 1500/1104 | 10/1/2026 |
| C/E | 7800-8000 | Coster, 2022, 3809, ABC 6DZC-1000-166, 1500/1104 | 10/15/2026 |
| C/E | 15100 | CH/T, 2022 6702 dwt, 8L32/40, 5440/4000 | 9/15/2026 |
| C/E | 15100 | CH/T, 2025, 18500 dwt, 6S40ME-C9.5. 5300hp/3900kwt | 10/1/2026 |
| C/E | 15100 | CH/T, 2021, 6702 dwt, 8L32/40, 5440/4000 | 11/1/2026 |
| 2/E | 6500 euro | Cont, 2009, 11007 dwt, MAK 9M43C, 11424/8400, 974 teu | 7/24/2026 |
| 2/E | 6500 euro | Cont, 2010, 14483, MAK 9M43C, 12240/9000, 1025 teu | 7/24/2026 |
| 2/E | 7800 | Bulk, 2009, 7935 DWT, DAIHATSU 8DKM-28, 3399/2500 | 8/16/2026 |
| 2/E | 8200-8500 | PASS / CRUISE, 2021, 1613 dwt/8181 grt, 2 x WARTSILA 8L20 & 2 x 6L20, 4400 kwt | August |
| 2/E | 8200-8500 | PASS / CRUISE, 2023, 1613 dwt/8181 grt, 2 x WARTSILA 8L20 & 2 x 6L20, 4400 kwt | August |
| 2/E | 7700-8000 | Cont, 2013 (China), 46579, 8RT-Flex68D, 25040 kwt, 3421 teu, cranes 3X45, 1x35 | 7/20/2026 |
| 2/E | 7800 | Cont, 2012 (China) 14213, 6Rt-Flex50B, 9960kwt, teu 1085, gearless | 8/15/2026 |
| 2/E | 7800 | Cont, 2012, 12850, 8L48/60B, 12240 bhp, 1286 teu | 9/1/2026 |
| 2/E | 7800-8000 | Cont, 2007, 46321, 9K80MC-C, 44186/32490, 3586 teu | 8/1/2026 |
| 2/E | 7800-8000 | Cont, 2006, 39392, 7K80MC-C, 34300 bhp, 2824 teu | 9/1/2026 |
| 2/E | 7800-8000 | Cont, 2018, 34768, 6G60ME-C9.5, 18110/13320, 2500 teu | 10/10/2026 |
| 2/E | 7500 | GC, 2012, 9770, BERGEN B32:40L8P, 4623/3400, cranes 2x60 | 9/1/2026 |
| 2/E | 7800 | HL, 2007, 12746, MAK 6M43, 7344/5400, cranes 2x120 | 8/1/2026 |
| 2/E | 11200 | CH/T, 2025, 4697 dwt, Daihatsu 8DKM-28e, 3400 bhp /2500 kwt | 9/15/2026 |
| 2/E | 11200 | CH/T, 2025, 18500 dwt, 6S40ME-C9.5. 5300hp/3900kwt | 10/15/2026 |
| 2/E | 11200 | CH/T, 2026, 18500 dwt, MAN 6S40ME-C9.5 HPSCR, 5300/3900 | 10/15/2026 |
| 2/E | 11200 | CH/T, 2021, 6702 dwt, 8L32/40, 5440/4000 | 10/15/2026 |
| 3/E (4E) | 4000-4600 | CH/T, 2025, 4678 dwt, Daihatsu 8DKM-28e, 3400 bhp /2500 kwt | 11/15/2026 |
| 3/E | 3700-3900 | GC, 2001, 5527 dwt, MAN B&W 6L32/40, 4570/3660, 357 teu | August |
| IT | 5000-5500 | Cruise Vessel, 1989 (upgraded 2023), 6158 GRT, 2 x WARTSILA 6L32, 6120 bhp | Sept |
| IT | 5000-5500 | Cruise Vessel, 1991, 8445 GRT, 2 x MAK 8M453C, 7996 bhp | Sept |
| ETO | 6500-7300 | PASS / CRUISE, 2023, 1613 dwt/8181 grt, 2 x WARTSILA 8L20 & 2 x 6L20, 4400 kwt | Sept |
| ETO | 6500-7300 | Cruise Vessel, 1991, 8445 GRT, 2 x MAK 8M453C, 7996 bhp | Sept |
| ETO | 6500 | Cont, 2015, 13048, 6S46ME-B, 9400/6900, 1102 teu | July |
| ETO | 6500 | Cont, 2019, 20257, 7RT-flex50DF (LNG), 14688 bhp, 1400 teu | mid July |
| ETO | 6500 | Cont, 2024, 28000, 6S60ME-C DF, 20310/14940, 2200 teu | 8/25/2026 |
| ETR/ETO | 6500 | Cont, 2006, 23427, 7S60MC, 22657/16660, 1740 teu | 8/25/2026 |
| ETO | 6600 | Cont, 2003, 30450, 8S70MC-C, 33768/24830, 2260 teu | 8/25/2026 |
| ETO | 6600 | Cont, 2024, 31032, 6S60ME-C10.5-GI-EcoEGR, 20310/14940, 2500 teu | 9/15/2026 |
| ETR/ETO | 5000/5500 | Cont, 2006, 44052, 8K80MC-C, 39276 bhp, 3398 teu | JULY |
| ETR | 5000 | Bulk, 2012, 35038, 5S50ME-C, 10200 bhp | July |
| ETO | 6700 | CH/T, 2026, 18500 dwt, MAN 6S40ME-C9.5 HPSCR, 5300/3900 | 8/15/2026 |
| ETO | 6700 | CH/T, 2022 6702 dwt, 8L32/40, 5440/4000 | 9/15/2026 |
| ETO | 6700 | CH/T, 2021, 6702 dwt, 8L32/40, 5440/4000 | 10/20/2026 |
| WPR | 1305 | Coster, 2026, 3850, ABC 6DZC-800-173-A C2, 1500/1104 | 10/20/2026 |
| WPR | 1305 | Coster, 2023, 3807, ABC 6DZC-800-173-A C2, 1500/1104 | 11/15/2026 |
Contacts
9-a Baltimorska (Posmitnogo) str., office 32


















